<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daptiv Blog</title>
	<atom:link href="http://blogs.daptiv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.daptiv.com</link>
	<description>Project Portfolio Management Software Blog</description>
	<lastBuildDate>Fri, 27 Apr 2012 16:54:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Daptiv Releases Japanese Language Version of Daptiv PPM to Meet Rapidly Growing Demand from Asia Pacific Region</title>
		<link>http://blogs.daptiv.com/2012/04/daptiv-releases-japanese-language-version-of-daptiv-ppm-to-meet-rapidly-growing-demand-from-asia-pacific-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daptiv-releases-japanese-language-version-of-daptiv-ppm-to-meet-rapidly-growing-demand-from-asia-pacific-region</link>
		<comments>http://blogs.daptiv.com/2012/04/daptiv-releases-japanese-language-version-of-daptiv-ppm-to-meet-rapidly-growing-demand-from-asia-pacific-region/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:54:16 +0000</pubDate>
		<dc:creator>Daptiv</dc:creator>
				<category><![CDATA[Official Daptiv Blog]]></category>

		<guid isPermaLink="false">http://blogs.daptiv.com/?p=654</guid>
		<description><![CDATA[Today we announced general availability of a Japanese language version of Daptiv PPM. The new offering was a direct result of feedback from customers in the Asia Pacific region. Demand for SaaS software is at an all-time high in Japan, with revenues expected to reach $629.1 million by the end of 2015 (Source: Gartner &#8220;Forecast: [...]]]></description>
		<wfw:commentRss>http://blogs.daptiv.com/2012/04/daptiv-releases-japanese-language-version-of-daptiv-ppm-to-meet-rapidly-growing-demand-from-asia-pacific-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Metrics to Track PMO Performance</title>
		<link>http://blogs.daptiv.com/2012/04/the-top-10-metrics-to-track-pmo-performance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-top-10-metrics-to-track-pmo-performance</link>
		<comments>http://blogs.daptiv.com/2012/04/the-top-10-metrics-to-track-pmo-performance/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:07:47 +0000</pubDate>
		<dc:creator>Daptiv</dc:creator>
				<category><![CDATA[The Business-Driven PMO]]></category>

		<guid isPermaLink="false">http://blogs.daptiv.com/?p=638</guid>
		<description><![CDATA[The role of the PMO has become more critical than ever in supporting strategic business priorities. As PMOs become more successful, they also need to be more accountable and prove their value. In this blog post we outline our top 10 metrics to track PMO performance. Although a PMO may not be able to track [...]]]></description>
		<wfw:commentRss>http://blogs.daptiv.com/2012/04/the-top-10-metrics-to-track-pmo-performance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012: The Year of the PMO</title>
		<link>http://blogs.daptiv.com/2012/04/2012-the-year-of-the-pmo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-the-year-of-the-pmo</link>
		<comments>http://blogs.daptiv.com/2012/04/2012-the-year-of-the-pmo/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 21:03:12 +0000</pubDate>
		<dc:creator>Daptiv</dc:creator>
				<category><![CDATA[The Business-Driven PMO]]></category>

		<guid isPermaLink="false">http://blogs.daptiv.com/?p=636</guid>
		<description><![CDATA[If this week is any indication, 2012 is shaping up to be the Year of the PMO. A recent survey from project management firm PM Solutions found that PMOs are becoming more influential and entrenched than ever. The “State of the PMO 2012” survey reached out to more than 500 project managers across a number [...]]]></description>
		<wfw:commentRss>http://blogs.daptiv.com/2012/04/2012-the-year-of-the-pmo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From the Trenches: Q&amp;A with Ken Feyder, Director, Information Services PMO for Coach</title>
		<link>http://blogs.daptiv.com/2012/03/from-the-trenches-qa-with-ken-feyder-director-information-services-pmo-for-coach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-the-trenches-qa-with-ken-feyder-director-information-services-pmo-for-coach</link>
		<comments>http://blogs.daptiv.com/2012/03/from-the-trenches-qa-with-ken-feyder-director-information-services-pmo-for-coach/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 17:51:44 +0000</pubDate>
		<dc:creator>Daptiv</dc:creator>
				<category><![CDATA[Official Daptiv Blog]]></category>
		<category><![CDATA[The Business-Driven PMO]]></category>

		<guid isPermaLink="false">http://blogs.daptiv.com/?p=625</guid>
		<description><![CDATA[Daptiv recently sat down with Coach’s Ken Feyder about how the company’s PMO is using Daptiv PPM to support its enterprise IT initiatives. Q: Ken, tell us a little bit about Coach and your role at the company. A: Coach designs and produces fine accessories and gifts for women and men, including handbags, small leather [...]]]></description>
		<wfw:commentRss>http://blogs.daptiv.com/2012/03/from-the-trenches-qa-with-ken-feyder-director-information-services-pmo-for-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal Decision-Making:  Effectively Communicating Information</title>
		<link>http://blogs.daptiv.com/2012/03/optimal-decision-making-effectively-communicating-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=optimal-decision-making-effectively-communicating-information</link>
		<comments>http://blogs.daptiv.com/2012/03/optimal-decision-making-effectively-communicating-information/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 19:55:55 +0000</pubDate>
		<dc:creator>Claire Schwartz</dc:creator>
				<category><![CDATA[The Business-Driven PMO]]></category>

		<guid isPermaLink="false">http://blogs.daptiv.com/?p=616</guid>
		<description><![CDATA[In the last couple of posts, we’ve written about the challenges of providing information for decision-making.  From collecting data to converting the data to information that tells a story, it’s all about making sure that we’re providing decision-makers, including ourselves, with what is necessary to make solid, fact-based decisions.  But there is one more variable [...]]]></description>
		<wfw:commentRss>http://blogs.daptiv.com/2012/03/optimal-decision-making-effectively-communicating-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning the Portfolio: Part II – THE PITFALLS</title>
		<link>http://blogs.daptiv.com/2012/02/planning-the-portfolio-part-ii-the-pitfalls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-the-portfolio-part-ii-the-pitfalls</link>
		<comments>http://blogs.daptiv.com/2012/02/planning-the-portfolio-part-ii-the-pitfalls/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:18:13 +0000</pubDate>
		<dc:creator>Alan Shefveland</dc:creator>
				<category><![CDATA[The Business-Driven PMO]]></category>

		<guid isPermaLink="false">http://blogs.daptiv.com/?p=602</guid>
		<description><![CDATA[This is part two in a three-part series discussing the importance of portfolio planning. This series provides insights on portfolio management best practices in process, metrics and reporting.   When organizations set a budget they typically go through a process to essentially build lists of things that they need or would like to get accomplished during [...]]]></description>
		<wfw:commentRss>http://blogs.daptiv.com/2012/02/planning-the-portfolio-part-ii-the-pitfalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Management: Why Theory is Rarely Put Into Practice</title>
		<link>http://blogs.daptiv.com/2012/02/portfolio-management-why-theory-is-rarely-put-into-practice/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=portfolio-management-why-theory-is-rarely-put-into-practice</link>
		<comments>http://blogs.daptiv.com/2012/02/portfolio-management-why-theory-is-rarely-put-into-practice/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:04:16 +0000</pubDate>
		<dc:creator>David Blumhorst</dc:creator>
				<category><![CDATA[The Business-Driven PMO]]></category>
		<category><![CDATA[Daptiv]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[Project Portfolio Management]]></category>

		<guid isPermaLink="false">http://blogs.daptiv.com/?p=590</guid>
		<description><![CDATA[Back in November, I gave a presentation to an audience of PMO practitioners at PMO Symposium on the reality of putting theory into practice—the feedback was fascinating. While I knew how rare full life-cycle portfolio management is, the audience feedback confirmed that fact and the reasons. In brief, portfolio management can be broken down into [...]]]></description>
		<wfw:commentRss>http://blogs.daptiv.com/2012/02/portfolio-management-why-theory-is-rarely-put-into-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CIO Checklist: Managing IT through Business Volatility</title>
		<link>http://blogs.daptiv.com/2012/02/cio-checklist-managing-it-through-business-volatility/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cio-checklist-managing-it-through-business-volatility</link>
		<comments>http://blogs.daptiv.com/2012/02/cio-checklist-managing-it-through-business-volatility/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:20:24 +0000</pubDate>
		<dc:creator>Daptiv</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.daptiv.com/?p=584</guid>
		<description><![CDATA[We recently blogged about key takeaways from the Gartner Symposium / ITExpo, noting a few things that CIOs are likely to be concerned about in 2012: (1) CIOs want flexibility to fall back to a Plan B, if Plan A doesn’t work out, (2) IT budgets will likely be flat, and (3) IT will focus [...]]]></description>
		<wfw:commentRss>http://blogs.daptiv.com/2012/02/cio-checklist-managing-it-through-business-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning the Portfolio:  Characteristics of Successful Portfolio (Part 1)</title>
		<link>http://blogs.daptiv.com/2012/02/planning-the-portfolio-characteristics-of-successful-portfolio-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planning-the-portfolio-characteristics-of-successful-portfolio-part-1</link>
		<comments>http://blogs.daptiv.com/2012/02/planning-the-portfolio-characteristics-of-successful-portfolio-part-1/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:45:34 +0000</pubDate>
		<dc:creator>Alan Shefveland</dc:creator>
				<category><![CDATA[The Business-Driven PMO]]></category>

		<guid isPermaLink="false">http://blogs.daptiv.com/?p=572</guid>
		<description><![CDATA[“If anything is certain, it is that change is certain. The world we are planning for today will not exist in this form tomorrow.” – Philip Crosby (Quality Guru) In this three-part series, I’ll attempt to discuss the importance of portfolio planning and provide some insights on portfolio management best practices in process, metrics, and reporting. [...]]]></description>
		<wfw:commentRss>http://blogs.daptiv.com/2012/02/planning-the-portfolio-characteristics-of-successful-portfolio-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Project Managers Make Good PMO Directors?</title>
		<link>http://blogs.daptiv.com/2012/02/do-project-managers-make-good-pmo-directors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-project-managers-make-good-pmo-directors</link>
		<comments>http://blogs.daptiv.com/2012/02/do-project-managers-make-good-pmo-directors/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:21:46 +0000</pubDate>
		<dc:creator>Daptiv</dc:creator>
				<category><![CDATA[The Business-Driven PMO]]></category>

		<guid isPermaLink="false">http://blogs.daptiv.com/?p=563</guid>
		<description><![CDATA[This question gets asked so many times, and the interesting thing is, many of the questioners assume the answer is obvious – though they may come down on different sides of the equation! In a sense, the question comes from the name Project Management Office, which is a bit of a misnomer given the charter [...]]]></description>
		<wfw:commentRss>http://blogs.daptiv.com/2012/02/do-project-managers-make-good-pmo-directors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

